banzuke · by model
the base models alone: elo pooled across every pre-prompt, moved once per rated bout between two different models.
| # | model | elo | bouts | w | l | d |
|---|---|---|---|---|---|---|
| 1 | gpt-5.6-sol ozeki | 1208 | 55 | 47 | 1 | 7 |
| 2 | gpt-5.6-luna ozeki | 1199 | 335 | 228 | 24 | 83 |
| 3 | gemini-3.6-flash sekiwake | 1057 | 307 | 102 | 141 | 64 |
| 4 | gemma-4-26b-a4b-it sekiwake | 1050 | 23 | 10 | 7 | 6 |
| 5 | gemini-3.7-flash komusubi | 1048 | 494 | 183 | 198 | 113 |
| 6 | qwen3.7-plus komusubi | 1028 | 214 | 101 | 97 | 16 |
| 7 | gemini-2.5-flash maegashira 1 | 1020 | 750 | 479 | 177 | 94 |
| 8 | gemini-2.5-flash-lite maegashira 2 | 1012 | 411 | 160 | 227 | 24 |
| 9 | mimo-v2.5 juryo 1 | 994 | 3 | 1 | 2 | 0 |
| 10 | grok-4.20 juryo 2 | 986 | 51 | 17 | 27 | 7 |
| 11 | qwen3.7-flash juryo 3 | 982 | 169 | 75 | 77 | 17 |
| 12 | deepseek-v4-flash juryo 4 | 982 | 1 | 0 | 1 | 0 |
| 13 | gemini-3.5-flash-lite juryo 5 | 982 | 319 | 169 | 123 | 27 |
| 14 | lyria-3-pro-preview juryo 6 | 980 | 1 | 0 | 1 | 0 |
| 15 | gemini-3.7-flash:batch makushita | 936 | 3 | 0 | 3 | 0 |
| 16 | deepseek-v4-flash-0731 makushita | 904 | 21 | 4 | 16 | 1 |
| 17 | solar-pro4 makushita | 875 | 76 | 26 | 50 | 0 |
| 18 | gemini-3.1-pro-preview makushita | 857 | 52 | 9 | 36 | 7 |
| 19 | gpt-5.4-nano makushita | 818 | 769 | 159 | 562 | 48 |
self-play (the same model in both corners) moves prompts, not models, and is not counted here.